Foam Pricing
The Right Foam at the Right Price
Summary of Foam Pricing
- Calculate number of board feet:
(Thickness x Width x Length divided by 144). - Find application in Foam Grades.
- Choose density which determines desired quality and durability.
- Choose firmness (feel of foam) in various density ranges.
- Multiply the total board feet by the price per board foot for the cost of your size.
A) Board Foot Calculation
In order to figure out the cost of your piece you need the total board feet of your size first.
This means multiplying the three dimensions (units in inches) together and then dividing the sum by 144 to convert it to board feet. For example – a sofa cushion that is 4″ thick x 22″ wide x 24″ deep has a total board feet of 14.67 (4 x 22 x 24 divided by 144).
B) The Cost of Your Piece
Equals the total board feet multiplied by the price per board foot. So to continue the example the cost of the size given above in a few different grades is as follows:
FOAM | BOARD FEET | PRICE / BD. FT. | COST |
---|---|---|---|
1030 | 14.67 | $ 1.45 | $ 21.27 |
1118 | 14.67 | $ 1.59 | $ 23.33 |
1530 | 14.67 | $ 1.85 | $ 27.14 |
1570 | 14.67 | $ 2.20 | $ 32.27 |
EC36 | 14.67 | $ 2.39 | $ 35.06 |
NC36 | 14.67 | $ 2.75 | $ 40.34 |
NC65 | 14.67 | $ 2.95 | $ 43.28 |
PR28 | 14.67 | $ 4.65 | $ 68.22 |
KN31 | 14.67 | $ 5.29 | $ 77.60 |
KN51 | 14.67 | $ 5.29 | $ 77.60 |
C) Terms and Conditions
- Prices do not include taxes or delivery
- Your order will be available for pick up same day or for delivery within 3 days
- We accept Visa, Mastercard or Debit
* Life Expectancy
ISO-Pounding and the Roller Shear flex fatigue tests are performed to determine foam durability, or how well foam retains its firmness and height properties after repeated compression. They are also used to grade the various foams for sale. They help predict the performance of the foam in actual cushioning and bedding applications.
In the Roller Shear test an average weight of 170 lbs. is repeatedly rolled over a foam sample from two directions, typically for about 25,000 cycles. In the case of ISO-Pounding the sample is repeatedly pounded in the same spot for thousands of cycles. The compression or height loss is measured at various intervals to help determine the life expectancy of each foam grade.
D) Board Foot Pricing of Various Grades
FOAM
GRADE
|
LIFE EXPECTANCY * |
DENSITY
(lbs./cu. ft.)
|
FOAM
FIRMNESS
|
PRICE PER
BD. FT.
|
|
---|---|---|---|---|---|
SEAT | MATTRESS | ||||
1030 | 6 mths | 1 yr | 1.0 | Medium | $ 1.45 |
1112 | Backs | 2 yr | 1.1 | Super Soft | $ 1.59 |
1118 | Soft | ||||
1324 | Backs | 3 yr | 1.3 | Med Soft | $ 1.69 |
1338 | Med Firm | ||||
1517 | 2 yr | 3 yr | 1.5 | Soft | $ 1.85 |
1530 | Medium | ||||
1535 | Med Firm | ||||
1543 | Firm | ||||
1570 | 3 yr | 4 yr | XX-Firm | $ 2.20 | |
1828 | 4 yr | 6 yr | 1.8 | Medium | $ 2.15 |
1835 | Med Firm | ||||
1845 | Firm | ||||
QD30 | 6 yr | 8 yr | 1.8 | Medium | $ 7.89 |
QD50 | 8 yr | 10 yr | 1.8 | Firm | $ 7.89 |
1570C | 1.5 yr | 2 yr | 1.4 | XX-Firm | $ 2.55 |
X550 | 8 yr | 10 yr | 2.2 | Super Firm | $ 3.49 |
ECOCELL - BIOFOAM (ECOLOGICAL & ECONOMICAL) | |||||
EC26 | 5 yr | 8 yr | 2.0 | Medium | $ 2.39 |
EC36 | Med Firm | ||||
EC46 | Firm | ||||
EC55 | Extra Firm | ||||
NEOCELL HIGH DENSITY(HD) FOAM | |||||
NC30 | 10 yr | 12 yr | 2.2 | Medium | $ 2.75 |
NC36 | Medium Firm | ||||
NC45 | Firm | ||||
NC65 | 12 yr | 15 yr | 2.5 | XX-Firm | $ 2.95 |
PRESERVE HIGH RESILIENCY (HR) BIOBASED FOAM | |||||
PR18 | 5 yr | 8 yr | 2.0 | Soft | $ 3.95 |
PR23 | 12 yr | 15 yr | 2.6 | Med Soft | $ 4.65 |
PR28 | Medium | ||||
PR35 | Med Firm | ||||
PR40 | Firm | ||||
PR50 | X-Firm | ||||
PR60 | 15 yr | 20 yr | 2.8 | XX-Firm | $ 4.95 |
KOOSH NATURAL - THE BEST HIGH RESILIENCY(HR) GRADE | |||||
KN11 | 15 yr | 20 yr | 3.0 | Super Soft | $ 5.65 |
KN31 | 12 yr | 15 yr | 2.6 | Med Firm | $ 5.29 |
KN41 | Firm | ||||
KN51 | Extra Firm | ||||
* Please call us for pricing on additional specialty grades
|