Foam Pricing

Summary of Foam Pricing
- Calculate number of board feet:
(Thickness x Width x Length divided by 144). - Choose density which determines desired quality and durability.
- Choose firmness (feel of foam) in various density ranges.
- Multiply the total board feet by the price per board foot for the cost of your size.
- More intricate cuts may cost extra. Our online ordering system will factor that in or you can always reach out to info@foamite.com for support.
- If you want to get a lower board foot price, consider ordering by the sheet and doing the cutting yourself. Sheet prices will be up to 20% less on a price per board foot basis.

Our foams are CertiPUR-US certified and proudly made in Canada, ensuring top-quality comfort and sustainability. Crafted in our eco-conscious factory with a low carbon footprint and zero foam waste, our products offer the best in comfort while being kinder to the planet.
Board Foot Calculation
In order to figure out the cost of your piece you need the total board feet of your size first.
This means multiplying the three dimensions (units in inches) together and then dividing the sum by 144 to convert it to board feet.
For example – a sofa cushion that is 4″ thick x 22″ wide x 24″ deep has a total board feet of 14.67 (4 x 22 x 24 divided by 144).

The Cost Of Your Piece
Equals the total board feet multiplied by the price per board foot. So to continue the example the cost of the size given above in a few different grades is as follows:
Foam | Board Feet | Price/BD. FT. | Cost |
---|---|---|---|
1030 | 14.67 | $1.45 | $21.27 |
1118 | 14.67 | $1.59 | $23.33 |
1530 | 14.67 | $1.85 | $27.14 |
1570 | 14.67 | $2.20 | $32.27 |
EC36 | 14.67 | $2.39 | $35.06 |
NC36 | 14.67 | $2.75 | $40.34 |
NC65 | 14.67 | $2.95 | $43.28 |
PR28 | 14.67 | $4.65 | $68.22 |
KN51 | 14.67 | $5.79 | $84.93 |
Foam Grade | Life Expectancy Seat* | Life Expectancy Mattress* | Density (lbs./cu. ft.) | Foam Firmness | Price Per Board Foot |
---|---|---|---|---|---|
1030 | 6 months | 1 year | 1.0 | Medium | $1.45 |
1112 | 2 years | 4 years | 1.1 | Super Soft | $1.59 |
1118 | 2 years | 4 years | Soft | ||
1324 | 2 years | 4 years | 1.3 | Medium Soft | $1.69 |
1338 | 2 years | 4 years | Medium Firm | ||
1517 | 2 years | 3 years | 1.5 | Soft | $1.85 |
1530 | 2 years | 3 years | Medium | ||
1535 | 2 years | 3 years | Medium Firm | ||
1543 | 2 years | 3 years | Firm | ||
1570 | 3 years | 4 years | XX-Firm | $2.20 | |
Ecocell - High Density Foam (White) | |||||
EC26 | 5 years | 8 years | 1.9 | Medium | $2.39 |
EC36 | Medium Firm | ||||
EC46 | Firm | ||||
EC55 | Extra Firm | ||||
Neocell - High Density Foam (Blue) | |||||
NC30 | 8 years | 10 years | 2.1 | Medium | $2.75 |
NC36 | Medium Firm | ||||
NC45 | Firm | ||||
NC65 | XX-Firm | ||||
Premium Preserve High Resiliency (Peach) | |||||
PR18 | 6 years | 8 years | 2.0 | Soft | $3.95 |
PR23 | 12 years | 15 years | 2.6 | Medium Soft | $4.65 |
PR28 | Medium | ||||
PR35 | Medium Firm | ||||
PR40 | Firm | ||||
PR50 | Extra Firm | ||||
PR60 | 2.8 | XX-Firm | $4.95 | ||
Koosh Natural High Resiliency (Green) | |||||
KN31 | 12 years | 15 years | 2.6 | Medium Firm | $5.79 |
KN41 | Firm | ||||
KN51 | Extra Firm | ||||
Specialty Foams | |||||
1570C | 3 years | 4 years | 1.5 | XX-Firm | $2.55 |
X550 | 8 years | 10 years | 2.2 | Super Firm | $3.49 |
RB8 | 10 years | 12 years | 8.0 | Super Firm | $4.01 |
QD30 | 6 years | 8 years | 1.8 | Medium | $7.89 |
QD50 | Firm | ||||
Q31 | 12 years | 15 years | 2.7 | Medium Firm | $7.70 |
Q41 | Firm | ||||
MF12 | 6 years | 8 years | 2.5 | Soft | $5.20 |
KN11 | 8 years | 10 years | 3.0 | Super Soft | $5.65 |
VG10 | 10 years | 15 years | 4.0 | Medium Soft | $7.89 |
LH28 | 8 years | 12 years | 4.0 | Medium | $7.22 |
LX24 | 15 years | 20 years | 5.0 | Medium | $9.85 |
*Disclaimer*
Life expectancy is an estimate that is determined by laboratory tests such as ISO-Pounding and the Roller Shear test. Actual results may vary depending on weight & use.